Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 297.7500 | 304.2500 | 298.1022 | 303.7500 | 299.2500 | 303.7500 | 304.2500 | |
|
GBP | 384.5555 | 412.4451 | 396.3567 | 412.4451 | 397.9923 | 412.4451 | 413.2700 | |
|
EUR | 332.6740 | 357.0700 | 343.1020 | 357.0700 | 344.5178 | 357.0700 | 357.7841 | |
|
JPY | 1.9258 | 2.0696 | 1.9791 | 2.0696 | 1.9873 | 2.0696 | 2.0738 | |
|
CHF | 355.3810 | 386.1710 | 363.5750 | 386.1710 | 365.0753 | 386.1710 | 386.9434 | |
|
AUD | 179.9942 | 201.4181 | 190.5281 | 201.4181 | 191.3143 | 201.4181 | 201.8209 | |
|
CAD | 208.2691 | 224.4513 | 213.5530 | 224.4513 | 214.4342 | 224.4513 | 224.9002 | |
|
SGD | 222.4019 | 241.2216 | 227.2132 | 241.2216 | 228.1508 | 241.2216 | 241.7040 | |
|
HKD | 35.4812 | 40.6601 | 36.0432 | 40.6601 | 36.1919 | 40.6601 | 40.7414 | |
|
NZD | 165.1757 | 186.3256 | 172.7355 | 186.3256 | 173.4483 | 186.3256 | 186.6982 | |
|
SEK | 27.2632 | 33.7162 | 28.2769 | 33.7162 | 28.3936 | 33.7162 | 33.7836 | |
|
DKK | 41.3060 | 51.0828 | 42.7844 | 51.0828 | 42.9610 | 51.0828 | 51.1849 | |
|
CNY | 34.4485 | 44.2382 | 39.4873 | 44.2382 | 39.6502 | 44.2382 | 44.3267 | |
|
NOK | 25.7861 | 31.8894 | 26.7796 | 31.8894 | 26.8901 | 31.8894 | 31.9532 | |
|
AED | 71.4287 | 86.8445 | 74.7755 | 86.8445 | 76.6164 | 86.8445 | 87.0182 | |
|
SAR | 72.9862 | 83.7075 | 73.5347 | 83.7075 | 75.3450 | 83.7075 | 83.8749 | |
|
INR | N/A | N/A | N/A | N/A | 3.1669 | 3.8508 | 3.8893 |
Exchange rates are only indicative rates and subject to change according to the market levels