| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 329.0000 | 339.2500 | 328.4852 | 337.7500 | 329.7500 | 337.7500 | 338.2500 | |
|
|
GBP | 415.9011 | 450.1860 | 428.7238 | 450.1860 | 430.4929 | 450.1860 | 451.0863 | |
|
|
EUR | 360.7305 | 390.7616 | 372.0894 | 390.7616 | 373.6249 | 390.7616 | 391.5431 | |
|
|
JPY | 1.9557 | 2.1202 | 2.0094 | 2.1202 | 2.0176 | 2.1202 | 2.1245 | |
|
|
CHF | 389.5069 | 427.1076 | 398.4980 | 427.1076 | 400.1424 | 427.1076 | 427.9618 | |
|
|
AUD | 213.4887 | 240.9405 | 225.8858 | 240.9405 | 226.8180 | 240.9405 | 241.4223 | |
|
|
CAD | 222.8299 | 242.3072 | 228.4708 | 242.3072 | 229.4136 | 242.3072 | 242.7918 | |
|
|
SGD | 243.6029 | 266.6241 | 248.8802 | 266.6241 | 249.9072 | 266.6241 | 267.1573 | |
|
|
HKD | 39.1529 | 45.2783 | 39.7755 | 45.2783 | 39.9396 | 45.2783 | 45.3688 | |
|
|
NZD | 175.2473 | 199.5469 | 183.3149 | 199.5469 | 184.0714 | 199.5469 | 199.9460 | |
|
|
SEK | 30.3862 | 37.9221 | 31.5204 | 37.9221 | 31.6505 | 37.9221 | 37.9979 | |
|
|
DKK | 44.7219 | 55.8131 | 46.3318 | 55.8131 | 46.5230 | 55.8131 | 55.9248 | |
|
|
CNY | 40.3460 | 52.1051 | 46.2475 | 52.1051 | 46.4384 | 52.1051 | 52.2093 | |
|
|
NOK | 29.9070 | 37.3241 | 31.0563 | 37.3241 | 31.1845 | 37.3241 | 37.3987 | |
|
|
AED | 78.7040 | 96.5654 | 82.3968 | 96.5654 | 84.4253 | 96.5654 | 96.7585 | |
|
|
SAR | 80.4201 | 93.0772 | 81.0295 | 93.0772 | 83.0243 | 93.0772 | 93.2634 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1803 | 3.9023 | 3.9414 | |
Exchange rates are only indicative rates and subject to change according to the market levels