Interest Rates
Annual Interest Rate on Purchases | 20.00% p.a.- w.e.f. 07 Sep 2024 |
Annual Interest Rate on Cash Advances | 26.00% p.a.- w.e.f. 07 Sep 2024 |
Fees
Details | Visa Gold (LKR) | Visa Platinum (LKR) | Mastercard Freedom* (LKR) | Visa Signature (LKR) | World MasterCard (LKR) |
---|---|---|---|---|---|
Joining Fee | Waived Off | Waived Off | Free | Waived Off | Waived Off |
Annual Fee ( from 2nd Year onwards) | 2,500.00 | 2,500.00 | Free | 6,000.00 | 6,000.00 |
Interest Free days on purchases | 51Days. (Interest Free days are applicable only when full settlement is made monthly and is not applicable for Cash Advances) | ||||
Late Payment (w.e.f. 1 Mar 2024) | 2,000.00 | 2,000.00 | Free | 2,000.00 | 2,000.00 |
Excess Limit Fee (w.e.f. 1 Mar 2024) | 1,750.00 | 1,750.00 | Free | 1,750.00 | 1,750.00 |
Cash Advance Fee | 700.00 or 4.0% (whichever is higher) | 700.00 or 4.0% (whichever is higher) | Free | 700.00 or 4.0% (whichever is higher) | 700.00 or 4.0% (whichever is higher) |
PIN Re-Issue Fee (w.e.f. 1 Mar 2024) | 500.00 | 500.00 | Free | Free | Free |
Handling Fee - Paper Statement | 200.00 per month | 200.00 per month | Free | Free | Free |
Statement copy fee | 400.00 | 400.00 | Free | Free | Free |
Confirmation Letter Issuing Fee -Same Day Service | 2,000.00 | 2,000.00 | Free | Free | Free |
Confirmtion Letter Issuing Fee - Normal Service | 1,000.00 | 1,000.00 | Free | Free | Free |
Voucher copy retrieval fee | 2,500.00 | 2,500.00 | Free | Free | Free |
Cheque Return - Refer to drawer | 2,000.00 + Postage | 2,000.00 + Postage | Free | Free | Free |
Cheque Return Other reasons | 1,000.00 + Postage | 1,000.00 + Postage | Free | Free | Free |
Lost card replacement fee | 1,000.00 | 1,000.00 | Free | Free | Free |
Permanent limit enhancement fee | 750.00 | 750.00 | Free | Free | Free |
Temporary limit enhancement fee | 1,000.00 | 1,000.00 | Free | Free | Free |
Overseas Courier fee | 4,000.00 | 4,000.00 | Free | 4,000.00 | 4,000.00 |
Fuel Surcharge | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Maintenance Fee | Not Applicable | Not Applicable | 1,500.00 | Not Applicable | Not Applicable |
SMS Alert Fee ( Per Annum) | 250.00 | 250.00 | Free | Free | Free |
Cancellation Letter Issuance Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Easy Payment Plan Early Settlement Fee | 4% from the remaining balance. | 4% from the remaining balance. | Free | 4% from the remaining balance. | 4% from the remaining balance. |
Urgent Application Processing Fee | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Travel Insurance Fee (per Policy) - Up to 30 Days | 2,500.00 | 2,500.00 | 2,500.00 | Free | Free |
Cancellation Fee (If the card is canceled within 6 months of issuance) | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Overseas Transactions |
All overseas transactions will be converted using VISA International exchange rates. In order to mitigate local exchange rate movements, an additional amount (minimum of 4.50%**) will be included to the rate at the time of billing.
|
All overseas transactions will be converted using the applicable Telegraphic Transfer (TT) exchange rate of the Bank at the time of billing. In order to mitigate local exchange rate movements, the final billing amount will consist of an additional amount of minimum 4.50%**, apart from the initially authorized amount. **Rate is subject to foreign exchange market rate fluctuations. |
All overseas transactions will be converted using VISA International exchange rates. In order to mitigate local exchange rate movements, an additional amount (minimum of 4.50%**) will be included to the rate at the time of billing.
|
All overseas transactions will be converted using the applicable Telegraphic Transfer (TT) exchange rate of the Bank at the time of billing. In order to mitigate local exchange rate movements, the final billing amount will consist of an additional amount of minimum 4.50%**, apart from the initially authorized amount. **Rate is subject to foreign exchange market rate fluctuations. |
|
Processing Free |
In order to mitigate the risk of exchange rate variances, all Card transactions done at overseas merchants/service providers and websites registered outside of Sri Lanka but billed in Sri Lankan Rupees (LKR) in the form of Dynamic Currency Conversion or Multi-Currency Transactions will attract a Processing Fee of minimum 3.5%** on the LKR transaction value. ** Rates are subjected to market rate fluctuations. |
N/A |
In order to mitigate the risk of exchange rate variances, all Card transactions done at overseas merchants/service providers and websites registered outside of Sri Lanka but billed in Sri Lankan Rupees (LKR) in the form of Dynamic Currency Conversion or Multi-Currency Transactions will attract a Processing Fee of minimum 3.5%** on the LKR transaction value. ** Rates are subjected to market rate fluctuations. |
N/A | |
Processing Fee on 0% Easy Payment Plans (w.e.f. 1 Mar 2024) |
2000.00 | Free | 2000.00 | 2000.00 | |
Branch Over the Counter Withdrawal Fee (W.E.F 7th Oct 2024) | LKR 2000.00 Handling Fee + 4% on the withdrawal amount | Free | LKR 2000.00 Handling Fee + 4% on the withdrawal amount | LKR 2000.00 Handling Fee + 4% on the withdrawal amount |
- The Bank reserves the right to change the above rates at any time with prior notice.
- No refund of Annual Fees will be made if the card is terminated or not accepted.
- ATM withdrawal limits may vary subject to ATM limits of the particular bank.
- LKR 25.00 will be charged for every LKR1,000 spent on foreign transactions (Government Stamp Duty).
- No Finance Charge will be levied (except on Cash Advances) if full settlement is made monthly on or before due date.
- Additional expenses, such as legal fees, credit transfers, cheque issuance and overseas charges (courier, fax, postage etc.) will be levied where incurred.
* Mastercard Freedom - This card has a spend commitment of LKR 10,000.00 per month. If Spend Commitment is not met a maintenance charge of LKR 1500.00 will be recovered. The Calculation of the Minimum Spend Commitment is done based on the transactions billed on the respective billing cycle.