Normal Savings
Regular Savings/ Harasara /Accelerate
( w.e.f. 2024.02.05 )
Interest Rate % p.a. | AER % | |
---|---|---|
Below LKR 999.99 | 0.00 | |
LKR 1,000.00 to LKR 9,999.99 | 2.00 | 2.02 |
LKR 10,000.00 & above | 2.50 | 2.53 |
(Last Updated on 10 Apr 2024 - 04:35PM )
Interest Rate % p.a. | AER % | |
---|---|---|
Minor Savings | 4.00 | 4.08 |
(Last Updated on 10 Apr 2024 - 03:56PM )
Ihalin Ihalata Savings Account
(w.e.f. 20.03.2024)
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 to LKR 99,999 | 2.50 | 2.53 |
Above LKR 100,000 | 3.00 | 3.05 |
(Last Updated on 10 Apr 2024 - 03:59PM )
Seylan Accelerate
Account Balance | Interest Rate % p.a. | AER % |
---|---|---|
Below 999.99 | 0.00 | - |
LKR 1,000 - LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 - LKR 49,999 | 2.50 | 2.53 |
LKR 50,000/- and above | 3.00 | 3.05 |
(Last Updated on 10 Apr 2024 - 04:11PM )
Money Market Savings Account
w.e.f 13.02.2024
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below LKR 9,999 | 0.00 | 0.00 |
LKR 10,000 - LKR 499,999 | 2.50 | 2.53 |
LKR 500,000 - LKR 999,999 | 5.50 | 5.64 |
LKR 1,000,000 - LKR 9,999,999 | 6.00 | 6.18 |
LKR 10,000,000 & above | 6.50 | 6.70 |
(Last Updated on 10 Apr 2024 - 04:39PM )
Tikiri Savings Account
w.e.f. 05.02.2024
Interest Rate % p.a. | AER % | |
---|---|---|
Children's Savings | 4.00 | 4.08 |
Balance | Age Below 15 years | Age Above 15 years |
---|---|---|
Bonus Interest Rate % | Bonus Interest Rate % | |
LKR 100,001 - 200,000/- | No Bonus Interest | 5.00% |
LKR 200,001 - 300,000/- | No Bonus Interest | 7.50% |
LKR 300,001 - 400,000/- | No Bonus Interest | 10.00% |
LKR 400,001 - 500,000/- | No Bonus Interest | 12.50% |
LKR 500,001 - 750,000/- | No Bonus Interest | 15.00% |
LKR 750,001 - 1,000,000/- | No Bonus Interest | 17.50% |
LKR 1,000,001 - 1,250,000/- | No Bonus Interest | 20.00% |
LKR 1,250,001 - 1,500,000/- | No Bonus Interest | 22.50% |
LKR 1,500,001 & above | No Bonus Interest | 25.00% |
LKR. 2,000,001 & above | 25.00% |
(Last Updated on 22 May 2024 - 02:20PM )
Millennium'30
Minimum Deposit - LKR 100,000.00
w.e.f. 10.06.2024
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
30days | 6.50 | 6.70 |
(Last Updated on 10 Jun 2024 - 03:52PM )
Rupee Fixed Deposit Interest Paid Monthly
(Only for deposits of over LKR 25,000/-)
w.e.f. 10.06.2024
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
12 MONTHS | 7.00 | 7.23 |
24 MONTHS | 8.25 | 8.57 |
36 MONTHS | 8.25 | 8.57 |
48 MONTHS | 8.25 | 8.57 |
60 MONTHS | 8.25 | 8.57 |
(Last Updated on 10 Jun 2024 - 04:07PM )
Shakthi 4 years Fixed Deposit
Minimum Deposit - LKR 100,000.00
w.e.f. 10.06.2024
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 8.25 | 8.57 |
ANNUALLY | 8.50 | |
AT MATURITY | 10.50 | 9.16 |
(Last Updated on 10th June 2024 )
5 STAR - 5 Year Fixed Deposit
Minimum Deposit - LKR 100,000.00
w.e.f. 10.06.2024
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 8.25 | 8.57 |
ANNUALLY | 8.50 | |
AT MATURITY | 11.00 | 9.16 |
(Last Updated on 10th June 2024 )
FLEXI Fixed Deposit
Minimum deposit LKR 100,000.00
w.e.f. 21.08.2024
Interest Period | Interest Rate % p.a. |
---|---|
31 - 60 DAYS | 6.50 |
61 - 90 DAYS | 6.75 |
91 - 120 DAYS | 7.00 |
121 - 150 DAYS | 7.00 |
151 - 180 DAYS | 7.50 |
181 - 210 DAYS | 7.50 |
211 - 240 DAYS | 7.50 |
241 - 270 DAYS | 7.50 |
271 - 300 DAYS | 7.50 |
301 - 330 DAYS | 7.50 |
331 - 365/366 DAYS | 7.50 |
(Last Updated on 10 Jun 2024 - 08:41AM )
Senior Citizens Fixed Deposit - Over 60 Years of Age
Minimum Deposit for Millenium'30, Shakthi Deposit, 5 Star Deposit - LKR 100,000.00
**Special introduction campaign rates. The minimum deposit requirement LKR 2.00 Mio.
w.e.f. 19.09.2024
Interest Period | Maturity | Annually | Monthly (Only for deposits of over LKR 25,000/-) | |||
---|---|---|---|---|---|---|
Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | |
1 MONTH - Millennium 30 -Minimum deposit LKR 100,000/- | 6.50 | 6.70 | N/A | N/A | N/A | N/A |
2 MONTHS | 6.75 | 6.94 | N/A | N/A | N/A | N/A |
3 MONTHS | 7.00 | 7.19 | N/A | N/A | N/A | N/A |
5 MONTHS** | 9.50 | 9.77 | N/A | N/A | N/A | N/A |
6 MONTHS | 7.50 | 7.64 | N/A | N/A | N/A | N/A |
7 MONTHS** | 9.50 | 9.69 | N/A | N/A | N/A | N/A |
12 MONTHS | 8.00 | 8.00 | N/A | N/A | 7.50 | 7.76 |
24 MONTHS | 10.00 | 9.54 | N/A | N/A | 8.75 | 9.11 |
36 MONTHS | 10.50 | 9.56 | N/A | N/A | 8.75 | 9.11 |
48 MONTHS / SEYLAN SHAKTHI(Minimum deposit LKR 100,000/-) | 11.00 | 9.54 | 9.00 | 8.75 | 9.11 | |
60 MONTHS / SEYLAN 5 STAR(Minimum deposit LKR 100,000/-) | 11.50 | 9.51 | 9.00 | 8.75 | 9.11 |
(Last Updated on 10 Jun 2024 - 04:15PM )
Certificate of Deposit
Minimum Deposit - LKR 100,000.00
w.e.f. 10.06.2024
MATURITY Period | Interest Rate % p.a. | AER % |
---|---|---|
6 MONTHS | 7.25 | 7.38 |
12 MONTHS | 7.25 | 7.25 |
24 MONTHS | 9.25 | 8.86 |
48 MONTHS | 10.25 | 8.97 |
60 MONTHS | 10.75 | 8.98 |
(Last Updated on 10 Jun 2024 - 04:16PM )
Call Deposit
w.e.f. 14.02.2024
Amount | Interest Rate % p.a. |
---|---|
Up to LKR 1,000,000.00 | N/A |
Above LKR 1,000,000.00 | 5.50 |
(Last Updated on 10 Apr 2024 - 12:05PM )
Foreign Currency (FCY) Savings Accounts
w.e.f. 19.07.2024
Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % |
---|---|---|---|---|
US Dollar | USD | 25 | 1.5000 | 1.5103 |
Sterling Pounds | GBP | 15 | 1.000 | 1.0046 |
EURO | EUR | 20 | 0.500 | 0.5011 |
Australian Dollar | AUD | 35 | 2.000 | 2.0184 |
Japanese Yen | JPY | 2,850 | 0.125 | 0.1251 |
Swiss Franc | CHF | 35 | 0.125 | 0.1251 |
Singapore Dollar | SGD | 45 | 0.250 | 0.2503 |
Canadian Dollar | CAD | 30 | 1.500 | 1.5104 |
Norwegian Kroner | NOK | 200 | 0.250 | 0.2503 |
Danish Kroner | DKK | 175 | 0.250 | 0.2503 |
Swedish Kroner | SEK | 200 | 0.150 | 0.1501 |
Hongkong Dollar | HKD | 200 | 0.125 | 0.1251 |
New Zealand Dollar | NZD | 35 | 1.000 | 1.0046 |
Chinese Yuan | CNY | 500 | 0.250 | 0.2503 |
(Last Updated on 22 Jul 2024 - 12:58PM )
Foreign Currency (FCY) Fixed Deposit
w.e.f. 18.07.2024
Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER % | 1 year | AER % | 1 Year (Monthly) |
---|---|---|---|---|---|---|---|---|---|---|---|
US Dollar | USD | 500 | 3.0000 | 3.0416 | 4.0000 | 4.0604 | 4.2500 | 4.2952 | 4.5000 | 4.5000 | 4.2500 |
Sterling Pounds | GBP | 500 | 1.7500 | 1.7641 | 2.7500 | 2.7785 | 3.0000 | 3.0225 | 3.5000 | 3.5000 | 3.000 |
EURO | EUR | 500 | 1.2500 | 1.2572 | 2.0000 | 2.0151 | 2.2500 | 2.2627 | 2.5000 | 2.5000 | 2.0000 |
Australian Dollar | AUD | 500 | 3.0000 | 3.0416 | 3.5000 | 3.5462 | 3.7500 | 3.7852 | 4.0000 | 4.0000 | 3.5000 |
Japanese Yen | JPY | 50,000 | 0.5000 | 0.5011 | 0.6500 | 0.6516 | 0.8500 | 0.8518 | 1.0000 | 1.0000 | 0.8500 |
Swiss Franc | CHF | 500 | 0.5000 | 0.5011 | 0.7500 | 0.7521 | 1.0000 | 1.0025 | 1.0000 | 1.0000 | 0.7500 |
Singapore Dollar | SGD | 500 | 0.7500 | 0.7526 | 1.0000 | 1.0038 | 1.2500 | 1.2539 | 1.5000 | 1.5000 | 1.2500 |
Canadian Dollar | CAD | 500 | 2.0000 | 2.0184 | 2.2500 | 2.2691 | 2.2500 | 2.2627 | 2.5000 | 2.5000 | 2.2500 |
Norwegian Kroner | NOK | 5,000 | 0.5000 | 0.5011 | 0.5000 | 0.5009 | 0.7500 | 0.7514 | 1.0000 | 1.0000 | 0.7500 |
Danish Kroner | DKK | 5,000 | 0.2500 | 0.2503 | 0.2500 | 0.2502 | 0.2500 | 0.2502 | 0.5000 | 0.5000 | 0.2500 |
Swedish Kroner | SEK | 5,000 | 0.2500 | 0.2503 | 0.2500 | 0.2502 | 0.2500 | 0.2502 | 0.5000 | 0.5000 | 0.2500 |
Hongkong Dollar | HKD | 5,000 | 0.2500 | 0.2503 | 0.5000 | 0.5009 | 0.7500 | 0.7514 | 1.0000 | 1.0000 | 0.7500 |
New Zealand Dollar | NZD | 1,000 | 0.5000 | 0.5011 | 1.0000 | 1.0038 | 1.5000 | 1.5056 | 2.0000 | 2.0000 | 1.7500 |
Chinese Yuan | CNY | 5,000 | 0.5000 | 0.5011 | 0.7500 | 0.7521 | 1.0000 | 1.0025 | 1.5000 | 1.5000 | 1.2500 |
(Last Updated on 22 Jul 2024 - 01:30PM )
USD Fixed Deposit
w.e.f. 19.07.2024
Currency-USD | 1 year | 2 year | 3 year | 4 year | 5 year |
---|---|---|---|---|---|
Maturity | 4.5000 | 4.7500 | 5.0000 | 5.2500 | 5.5000 |
AER | 4.5000 | 4.6422 | 4.7689 | 4.8808 | 4.9789 |
Monthly | 4.2500 | 4.2500 | 4.5000 | 4.5000 | 4.5000 |
AER | 4.3337 | 4.3337 | 4.5939 | 4.5939 | 4.5939 |
(Last Updated on 22 Jul 2024 - 10:10AM )
Interest Rates on Advances
Description | Rates Applicable % p.a. |
---|---|
Export Bill Finance - Rupee Facilities | 15.00% |
Export Finance - US$ Facilities | 8.00% - 10.00% |
Packing Credit | 15.00% |
Import Bill Facilities - Rupee Facilities | 19.00% |
Lending to Small/ Medium Industries up to 5Years | 11.00% - 19.00% |
Residential Housing | 13.00% - 15.00% |
Pawning | 15.50% - Normal rate |
Overdrafts | 19.00% |
Corporate Lending | 15.00% |
Personal/ Retails Lending | 14.00% - 17.50% |
(Last Updated on 15 Apr 2024 - 11:54AM )
Housing Loans & Loan Against Property (Lap)
Review of facilities- Housing Loans & LAP
1 % above the above rates will be applied at review/reprising for all Housing Loans and Loans against property (LAP).
Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 500,000/-) (%) & Loan Value above 15.0Mio | Rate % for Permanent employees with Salary Assignment (Salary above LKR 200,000/-) (%) | Others (%) | ||
---|---|---|---|---|---|
With Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
01 Year | - | 10.50 | 11.00 | 11.50 | 12.00 |
02 Years | - | 11.00 | 11.50 | 12.00 | 12.50 |
05 Years | - | 11.50 | 12.00 | 12.50 | 13.00 |
(Last Updated on 03 Dec 2024 - 12:41PM )
Personal Loan
Tenure | Professionals & Premium Companies Income / Salary LKR 300,000/- & Above (%) | Professionals & Premium Companies Income / Salary LKR 200,000/- to LKR 299,999/- (%) | CAT A & B Companies salary LKR 200,000/- & above (%) | |||
---|---|---|---|---|---|---|
With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
01 Year | 11.50 | 13.00 | 12.00 | 13.50 | 12.50 | 14.00 |
02 Year | 11.50 | 13.00 | 12.00 | 13.50 | 12.50 | 14.00 |
03 Years | 12.00 | 13.50 | 12.50 | 14.00 | 13.00 | 14.50 |
04 Years | 12.00 | 13.50 | 12.50 | 14.00 | 13.00 | 14.50 |
05 Years | 12.00 | 13.50 | 12.50 | 14.00 | 13.00 | 14.50 |
06 Years | 14.00 | 15.50 | 14.50 | 16.00 | 15.00 | 16.50 |
07 Years | 14.00 | 15.50 | 14.50 | 16.00 | 15.00 | 16.50 |
(Last Updated on 18th June 2024 )
Scholar Loan
Fixed for the entire tenure
Tenure | Secured (CAT A) (%) | Unsecured (CAT B) (%) | ||
---|---|---|---|---|
With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
01 Year | 13.00 | 14.50 | 16.00 | 17.50 |
02 Years | 13.50 | 15.00 | 16.50 | 18.00 |
03 Years | 13.50 | 15.00 | 16.50 | 18.00 |
04 Years | 14.50 | 16.00 | 17.50 | 19.00 |
05 Years | 14.50 | 16.00 | 17.50 | 19.00 |
06 Years | 15.50 | 17.00 | 18.50 | 20.00 |
07 Years | 16.00 | 17.50 | 19.00 | 20.50 |
(Last Updated on 18th June 2024 )
Scholar Loan - Fixed for 01 year & reviewed every 12 months
Tenure | Secured (CAT A) (%) | Unsecured (CAT B) (%) | ||
---|---|---|---|---|
With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
01 Year | 13.00 | 14.50 | 16.00 | 17.50 |
(Last Updated on 18th June 2024 )
Pensioner Loan
Tenure | Customer Rate (%) |
---|---|
01 Year | 11.50 |
02 Years | 11.50 |
03 Years | 12.00 |
04 Years | 12.00 |
05 Years | 12.00 |
06 Years | 14.00 |
07 Years | 14.00 |
08 Years | 15.00 |
09 Years | 15.00 |
10 Years | 15.00 |
(Last Updated on 18 Jun 2024 - 02:28PM )
Loan Against Property (Lap)
Review of facilities- Housing Loans & LAP
1 % above the above rates will be applied at review/reprising for all Housing Loans and Loans against property (LAP).
Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 500,000/-) (%) & Loan Value above 15.0Mio | Rate % for Permanent employees with Salary Assignment (Salary above LKR 200,000/-) (%) | Others (%) | ||
---|---|---|---|---|---|
With Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
01 Year | - | 10.50 | 11.00 | 11.50 | 12.00 |
02 Years | - | 11.00 | 11.50 | 12.00 | 12.50 |
05 Years | - | 11.50 | 12.00 | 12.50 | 13.00 |
(Last Updated on 04 Dec 2024 - 09:30AM )
Pawning and Gold Loan
Seylan Bank Gold Pawning Rates & Advance Amounts
Karatage | 12 Months - Pawning | 3 Months Gold Loan | 3 Months Gold Loan Plus | 6 Months Gold Loan Plus |
---|---|---|---|---|
24 | 153,000.00 | 152,000.00 | 160,000.00 | 155,000.00 |
22 | 136,000.00 | 133,000.00 | 138,000.00 | 130,000.00 |
21 | 130,000.00 | 125,000.00 | 132,000.00 | 125,000.00 |
20 | 124,000.00 | 121,000.00 | 125,000.00 | 121,000.00 |
19 | 117,500.00 | 107,000.00 | 120,000.00 | 115,000.00 |
18 | 111,000.00 | 103,000.00 | 113,000.00 | 112,000.00 |
Interest Rate | 12.00% p.a. | 12.50% p.a. | 13.50% p.a. | 14.00% p.a. |
(Last Updated on 15 Apr 2024 - 11:15AM )
Solar Loans
Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 200,000/-) (%) | |
---|---|---|
With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
01 Year | 10.00 | 11.00 |
02 Years | 10.50 | 11.50 |
03 Years | 11.00 | 12.00 |
04 Years | 11.00 | 11.50 |
05 Years | 11.00 | 11.50 |
(Last Updated on 03 Dec 2024 - 12:43PM )