| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 312.3500 | 317.6000 | 311.8991 | 317.6000 | 313.1000 | 317.6000 | 317.8500 | |
|
|
GBP | 396.6279 | 425.1565 | 408.8359 | 425.1565 | 410.5229 | 425.1565 | 426.0068 | |
|
|
EUR | 345.6548 | 370.7850 | 356.5120 | 370.7850 | 357.9832 | 370.7850 | 371.5265 | |
|
|
JPY | 1.8800 | 2.0185 | 1.9316 | 2.0185 | 1.9396 | 2.0185 | 2.0226 | |
|
|
CHF | 374.1308 | 406.3113 | 382.7847 | 406.3113 | 384.3643 | 406.3113 | 407.1239 | |
|
|
AUD | 199.4225 | 222.9144 | 211.0184 | 222.9144 | 211.8892 | 222.9144 | 223.3602 | |
|
|
CAD | 215.2812 | 231.8498 | 220.7389 | 231.8498 | 221.6498 | 231.8498 | 232.3135 | |
|
|
SGD | 232.2749 | 251.7696 | 237.3045 | 251.7696 | 238.2838 | 251.7696 | 252.2732 | |
|
|
HKD | 37.1767 | 42.5764 | 37.7666 | 42.5764 | 37.9225 | 42.5764 | 42.6616 | |
|
|
NZD | 165.7920 | 186.9567 | 173.4221 | 186.9567 | 174.1377 | 186.9567 | 187.3307 | |
|
|
SEK | 29.2441 | 36.1433 | 30.3257 | 36.1433 | 30.4508 | 36.1433 | 36.2155 | |
|
|
DKK | 42.8604 | 52.9719 | 44.3987 | 52.9719 | 44.5819 | 52.9719 | 53.0779 | |
|
|
CNY | 37.6398 | 48.1891 | 43.1454 | 48.1891 | 43.3235 | 48.1891 | 48.2855 | |
|
|
NOK | 28.3468 | 35.0343 | 29.4305 | 35.0343 | 29.5519 | 35.0343 | 35.1044 | |
|
|
AED | 74.7324 | 90.8043 | 78.2363 | 90.8043 | 80.1624 | 90.8043 | 90.9859 | |
|
|
SAR | 76.3619 | 87.5243 | 76.9381 | 87.5243 | 78.8322 | 87.5243 | 87.6993 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0459 | 3.7019 | 3.7389 | |
Exchange rates are only indicative rates and subject to change according to the market levels