Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 295.5000 | 302.5000 | 295.8608 | 302.0000 | 297.0000 | 302.0000 | 302.5000 | |
|
GBP | 377.4725 | 405.5851 | 389.0721 | 405.5851 | 390.6777 | 405.5851 | 406.3963 | |
|
EUR | 321.0171 | 345.2216 | 331.1227 | 345.2216 | 332.4891 | 345.2216 | 345.9121 | |
|
JPY | 1.9749 | 2.1264 | 2.0298 | 2.1264 | 2.0381 | 2.1264 | 2.1306 | |
|
CHF | 343.7846 | 374.1528 | 351.6485 | 374.1528 | 353.0996 | 374.1528 | 374.9011 | |
|
AUD | 177.1213 | 198.5676 | 187.4973 | 198.5676 | 188.2710 | 198.5676 | 198.9647 | |
|
CAD | 205.3206 | 221.6574 | 210.5230 | 221.6574 | 211.3917 | 221.6574 | 222.1007 | |
|
SGD | 219.0360 | 237.9790 | 223.7640 | 237.9790 | 224.6874 | 237.9790 | 238.4549 | |
|
HKD | 35.6604 | 40.9383 | 36.2251 | 40.9383 | 36.3745 | 40.9383 | 41.0202 | |
|
NZD | 163.9623 | 185.2831 | 171.4655 | 185.2831 | 172.1731 | 185.2831 | 185.6537 | |
|
SEK | 27.1827 | 33.6760 | 28.1863 | 33.6760 | 28.3026 | 33.6760 | 33.7433 | |
|
DKK | 39.8650 | 49.3877 | 41.3006 | 49.3877 | 41.4711 | 49.3877 | 49.4865 | |
|
CNY | 33.9463 | 43.6874 | 38.9117 | 43.6874 | 39.0723 | 43.6874 | 43.7748 | |
|
NOK | 25.2861 | 31.3263 | 26.2462 | 31.3263 | 26.3545 | 31.3263 | 31.3889 | |
|
AED | 70.8920 | 86.3442 | 74.2133 | 86.3442 | 76.0404 | 86.3442 | 86.5169 | |
|
SAR | 72.4378 | 83.2252 | 72.9818 | 83.2252 | 74.7785 | 83.2252 | 83.3917 | |
|
INR | N/A | N/A | N/A | N/A | 3.2073 | 3.9071 | 3.9461 |
Exchange rates are only indicative rates and subject to change according to the market levels