Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 286.4000 | 293.9000 | 286.7957 | 293.4000 | 287.9000 | 293.4000 | 293.9000 | |
|
GBP | 348.2162 | 375.0699 | 358.9847 | 375.0699 | 360.4661 | 375.0699 | 375.8201 | |
|
EUR | 288.6500 | 311.2396 | 297.8435 | 311.2396 | 299.0725 | 311.2396 | 311.8621 | |
|
JPY | 1.8371 | 1.9820 | 1.8878 | 1.9820 | 1.8956 | 1.9820 | 1.9860 | |
|
CHF | 309.2571 | 337.1274 | 316.1725 | 337.1274 | 317.4772 | 337.1274 | 337.8017 | |
|
AUD | 172.2071 | 192.5294 | 183.2153 | 192.5294 | 183.9713 | 192.5294 | 192.9145 | |
|
CAD | 195.9176 | 211.9580 | 200.8649 | 211.9580 | 201.6938 | 211.9580 | 212.3819 | |
|
SGD | 204.1772 | 222.2727 | 208.5368 | 222.2727 | 209.3974 | 222.2727 | 222.7173 | |
|
HKD | 34.4283 | 39.6109 | 34.9727 | 39.6109 | 35.1170 | 39.6109 | 39.6901 | |
|
NZD | 156.6908 | 177.0427 | 164.2909 | 177.0427 | 164.9689 | 177.0427 | 177.3968 | |
|
SEK | 23.1442 | 28.7361 | 24.0203 | 28.7361 | 24.1194 | 28.7361 | 28.7936 | |
|
DKK | 35.8666 | 44.5324 | 37.1780 | 44.5324 | 37.3314 | 44.5324 | 44.6214 | |
|
CNY | 32.6398 | 42.1180 | 37.4140 | 42.1180 | 37.5684 | 42.1180 | 42.2023 | |
|
NOK | 22.9146 | 28.4510 | 23.8007 | 28.4510 | 23.8989 | 28.4510 | 28.5079 | |
|
AED | 68.7214 | 83.8854 | 71.9394 | 83.8854 | 73.7105 | 83.8854 | 84.0531 | |
|
SAR | 70.2198 | 80.8552 | 70.7457 | 80.8552 | 72.4873 | 80.8552 | 81.0169 | |
|
INR | N/A | N/A | N/A | N/A | 3.0916 | 3.7742 | 3.8119 |
Exchange rates are only indicative rates and subject to change according to the market levels