Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 294.0000 | 302.0000 | 294.3666 | 301.5000 | 295.5000 | 301.5000 | 302.0000 | |
|
GBP | 368.6418 | 397.4834 | 379.9984 | 397.4834 | 381.5664 | 397.4834 | 398.2784 | |
|
EUR | 320.4754 | 345.8072 | 330.5575 | 345.8072 | 331.9216 | 345.8072 | 346.4988 | |
|
JPY | 1.9737 | 2.1324 | 2.0285 | 2.1324 | 2.0369 | 2.1324 | 2.1366 | |
|
CHF | 344.2065 | 375.9076 | 352.0936 | 375.9076 | 353.5466 | 375.9076 | 376.6594 | |
|
AUD | 170.4237 | 191.7658 | 180.4495 | 191.7658 | 181.1942 | 191.7658 | 192.1494 | |
|
CAD | 202.7955 | 219.6702 | 207.9272 | 219.6702 | 208.7852 | 219.6702 | 220.1095 | |
|
SGD | 212.7681 | 231.9231 | 217.3323 | 231.9231 | 218.2291 | 231.9231 | 232.3869 | |
|
HKD | 35.4517 | 40.8373 | 36.0128 | 40.8373 | 36.1615 | 40.8373 | 40.9190 | |
|
NZD | 158.3763 | 179.6170 | 165.6484 | 179.6170 | 166.3319 | 179.6170 | 179.9762 | |
|
SEK | 26.8293 | 33.3514 | 27.8139 | 33.3514 | 27.9286 | 33.3514 | 33.4181 | |
|
DKK | 39.7757 | 49.4451 | 41.2065 | 49.4451 | 41.3765 | 49.4451 | 49.5440 | |
|
CNY | 33.3677 | 43.1173 | 38.2484 | 43.1173 | 38.4063 | 43.1173 | 43.2035 | |
|
NOK | 24.4628 | 30.4097 | 25.3848 | 30.4097 | 25.4896 | 30.4097 | 30.4705 | |
|
AED | 70.5342 | 86.2012 | 73.8385 | 86.2012 | 75.6563 | 86.2012 | 86.3736 | |
|
SAR | 72.0722 | 83.0874 | 72.6132 | 83.0874 | 74.4009 | 83.0874 | 83.2536 | |
|
INR | N/A | N/A | N/A | N/A | 3.1205 | 3.8142 | 3.8524 |
Exchange rates are only indicative rates and subject to change according to the market levels