Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 289.2500 | 296.2500 | 289.6348 | 295.7500 | 290.7500 | 295.7500 | 296.2500 | |
|
GBP | 344.5674 | 370.4869 | 355.2572 | 370.4869 | 356.7232 | 370.4869 | 371.2279 | |
|
EUR | 285.3056 | 307.1012 | 294.4281 | 307.1012 | 295.6430 | 307.1012 | 307.7154 | |
|
JPY | 1.7674 | 1.9029 | 1.8159 | 1.9029 | 1.8234 | 1.9029 | 1.9067 | |
|
CHF | 304.1530 | 330.8819 | 310.9061 | 330.8819 | 312.1891 | 330.8819 | 331.5436 | |
|
AUD | 166.8471 | 186.2560 | 177.5661 | 186.2560 | 178.2988 | 186.2560 | 186.6285 | |
|
CAD | 193.2687 | 208.6800 | 198.1326 | 208.6800 | 198.9502 | 208.6800 | 209.0974 | |
|
SGD | 202.9160 | 220.4670 | 207.2329 | 220.4670 | 208.0881 | 220.4670 | 220.9079 | |
|
HKD | 34.7872 | 39.9492 | 35.3375 | 39.9492 | 35.4833 | 39.9492 | 40.0291 | |
|
NZD | 150.8254 | 170.1546 | 158.1818 | 170.1546 | 158.8345 | 170.1546 | 170.4949 | |
|
SEK | 23.0927 | 28.6187 | 23.9700 | 28.6187 | 24.0689 | 28.6187 | 28.6760 | |
|
DKK | 35.4476 | 43.9301 | 36.7496 | 43.9301 | 36.9013 | 43.9301 | 44.0180 | |
|
CNY | 32.9109 | 42.3920 | 37.7248 | 42.3920 | 37.8805 | 42.3920 | 42.4767 | |
|
NOK | 22.5978 | 28.0054 | 23.4775 | 28.0054 | 23.5744 | 28.0054 | 28.0614 | |
|
AED | 69.4012 | 84.5572 | 72.6516 | 84.5572 | 74.4402 | 84.5572 | 84.7264 | |
|
SAR | 70.9145 | 81.5028 | 71.4460 | 81.5028 | 73.2049 | 81.5028 | 81.6658 | |
|
INR | N/A | N/A | N/A | N/A | 3.0843 | 3.7584 | 3.7960 |
Exchange rates are only indicative rates and subject to change according to the market levels