Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 293.0000 | 301.0000 | 293.3704 | 300.5000 | 294.5000 | 300.5000 | 301.0000 | |
|
GBP | 349.0084 | 376.4373 | 359.8392 | 376.4373 | 361.3241 | 376.4373 | 377.1901 | |
|
EUR | 290.0578 | 313.1868 | 299.3289 | 313.1868 | 300.5640 | 313.1868 | 313.8132 | |
|
JPY | 1.8532 | 2.0018 | 1.9043 | 2.0018 | 1.9121 | 2.0018 | 2.0058 | |
|
CHF | 308.1739 | 336.3068 | 315.0197 | 336.3068 | 316.3196 | 336.3068 | 336.9794 | |
|
AUD | 170.5052 | 190.9208 | 181.4492 | 190.9208 | 182.1979 | 190.9208 | 191.3026 | |
|
CAD | 196.2895 | 212.6080 | 201.2332 | 212.6080 | 202.0636 | 212.6080 | 213.0333 | |
|
SGD | 207.4152 | 226.0732 | 211.8396 | 226.0732 | 212.7137 | 226.0732 | 226.5253 | |
|
HKD | 35.1881 | 40.5361 | 35.7450 | 40.5361 | 35.8925 | 40.5361 | 40.6172 | |
|
NZD | 154.0578 | 174.3351 | 161.5660 | 174.3351 | 162.2327 | 174.3351 | 174.6837 | |
|
SEK | 23.7580 | 29.5354 | 24.6587 | 29.5354 | 24.7605 | 29.5354 | 29.5945 | |
|
DKK | 36.0360 | 44.7991 | 37.3589 | 44.7991 | 37.5131 | 44.7991 | 44.8887 | |
|
CNY | 33.3016 | 43.0315 | 38.1726 | 43.0315 | 38.3302 | 43.0315 | 43.1176 | |
|
NOK | 23.1338 | 28.7594 | 24.0355 | 28.7594 | 24.1346 | 28.7594 | 28.8170 | |
|
AED | 70.2957 | 85.9153 | 73.5886 | 85.9153 | 75.4003 | 85.9153 | 86.0871 | |
|
SAR | 71.8285 | 82.8118 | 72.3675 | 82.8118 | 74.1491 | 82.8118 | 82.9775 | |
|
INR | N/A | N/A | N/A | N/A | 3.0472 | 3.7249 | 3.7621 |
Exchange rates are only indicative rates and subject to change according to the market levels