Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 295.0000 | 302.0000 | 295.3627 | 301.5000 | 296.5000 | 301.5000 | 302.0000 | |
|
GBP | 374.9578 | 402.9038 | 386.4878 | 402.9038 | 388.0826 | 402.9038 | 403.7096 | |
|
EUR | 322.2997 | 346.5990 | 332.4362 | 346.5990 | 333.8080 | 346.5990 | 347.2922 | |
|
JPY | 1.9893 | 2.1421 | 2.0447 | 2.1421 | 2.0531 | 2.1421 | 2.1464 | |
|
CHF | 346.0840 | 376.6903 | 354.0199 | 376.6903 | 355.4808 | 376.6903 | 377.4437 | |
|
AUD | 174.1462 | 195.2631 | 184.3675 | 195.2631 | 185.1283 | 195.2631 | 195.6536 | |
|
CAD | 204.2548 | 220.5091 | 209.4270 | 220.5091 | 210.2913 | 220.5091 | 220.9501 | |
|
SGD | 215.5559 | 234.1837 | 220.1917 | 234.1837 | 221.1003 | 234.1837 | 234.6520 | |
|
HKD | 35.5519 | 40.8147 | 36.1147 | 40.8147 | 36.2637 | 40.8147 | 40.8963 | |
|
NZD | 162.4721 | 183.6133 | 169.9133 | 183.6133 | 170.6145 | 183.6133 | 183.9805 | |
|
SEK | 26.8377 | 33.2495 | 27.8218 | 33.2495 | 27.9367 | 33.2495 | 33.3160 | |
|
DKK | 40.0005 | 49.5570 | 41.4394 | 49.5570 | 41.6104 | 49.5570 | 49.6561 | |
|
CNY | 33.5230 | 43.1690 | 38.4265 | 43.1690 | 38.5850 | 43.1690 | 43.2553 | |
|
NOK | 24.7907 | 30.7134 | 25.7371 | 30.7134 | 25.8433 | 30.7134 | 30.7748 | |
|
AED | 70.7728 | 86.2012 | 74.0884 | 86.2012 | 75.9124 | 86.2012 | 86.3736 | |
|
SAR | 72.3160 | 83.0874 | 72.8589 | 83.0874 | 74.6526 | 83.0874 | 83.2536 | |
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.1549 | 3.8435 | 3.8819 |
Exchange rates are only indicative rates and subject to change according to the market levels