Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 293.2500 | 301.2500 | 293.6195 | 300.7500 | 294.7500 | 300.7500 | 301.2500 | |
|
GBP | 347.6341 | 374.9583 | 358.4301 | 374.9583 | 359.9092 | 374.9583 | 375.7082 | |
|
EUR | 293.2765 | 316.6368 | 302.6343 | 316.6368 | 303.8831 | 316.6368 | 317.2701 | |
|
JPY | 1.8089 | 1.9537 | 1.8586 | 1.9537 | 1.8663 | 1.9537 | 1.9576 | |
|
CHF | 310.0227 | 338.3313 | 316.9196 | 338.3313 | 318.2274 | 338.3313 | 339.0080 | |
|
AUD | 170.6499 | 191.0796 | 181.6032 | 191.0796 | 182.3526 | 191.0796 | 191.4618 | |
|
CAD | 196.6334 | 212.9779 | 201.5866 | 212.9779 | 202.4184 | 212.9779 | 213.4039 | |
|
SGD | 207.7130 | 226.3948 | 212.1445 | 226.3948 | 213.0199 | 226.3948 | 226.8476 | |
|
HKD | 35.2234 | 40.5761 | 35.7809 | 40.5761 | 35.9285 | 40.5761 | 40.6572 | |
|
NZD | 154.3805 | 174.6959 | 161.9035 | 174.6959 | 162.5716 | 174.6959 | 175.0453 | |
|
SEK | 23.7274 | 29.4969 | 24.6262 | 29.4969 | 24.7278 | 29.4969 | 29.5559 | |
|
DKK | 36.4298 | 45.2880 | 37.7645 | 45.2880 | 37.9204 | 45.2880 | 45.3785 | |
|
CNY | 33.4673 | 43.2355 | 38.3627 | 43.2355 | 38.5210 | 43.2355 | 43.3219 | |
|
NOK | 23.0473 | 28.6515 | 23.9443 | 28.6515 | 24.0431 | 28.6515 | 28.7088 | |
|
AED | 70.3553 | 85.9868 | 73.6511 | 85.9868 | 75.4643 | 85.9868 | 86.1588 | |
|
SAR | 71.8894 | 82.8807 | 72.4289 | 82.8807 | 74.2120 | 82.8807 | 83.0465 | |
|
INR | N/A | N/A | N/A | N/A | 3.0974 | 3.7861 | 3.8239 |
Exchange rates are only indicative rates and subject to change according to the market levels