Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 292.0000 | 299.0000 | 292.3742 | 298.5000 | 293.5000 | 298.5000 | 299.0000 | |
|
GBP | 355.5486 | 382.1925 | 366.5461 | 382.1925 | 368.0587 | 382.1925 | 382.9569 | |
|
EUR | 294.4580 | 316.8607 | 303.8394 | 316.8607 | 305.0933 | 316.8607 | 317.4945 | |
|
JPY | 1.8675 | 2.0107 | 1.9190 | 2.0107 | 1.9269 | 2.0107 | 2.0147 | |
|
CHF | 311.6093 | 338.9780 | 318.5587 | 338.9780 | 319.8732 | 338.9780 | 339.6559 | |
|
AUD | 173.6694 | 193.7907 | 184.7874 | 193.7907 | 185.5500 | 193.7907 | 194.1783 | |
|
CAD | 198.0004 | 213.7709 | 202.9961 | 213.7709 | 203.8338 | 213.7709 | 214.1984 | |
|
SGD | 210.0379 | 228.2042 | 214.5356 | 228.2042 | 215.4209 | 228.2042 | 228.6606 | |
|
HKD | 35.1485 | 40.3581 | 35.7047 | 40.3581 | 35.8521 | 40.3581 | 40.4388 | |
|
NZD | 156.7314 | 176.7545 | 164.3517 | 176.7545 | 165.0299 | 176.7545 | 177.1080 | |
|
SEK | 24.4363 | 30.2793 | 25.3587 | 30.2793 | 25.4633 | 30.2793 | 30.3398 | |
|
DKK | 36.5932 | 45.3429 | 37.9315 | 45.3429 | 38.0880 | 45.3429 | 45.4336 | |
|
CNY | 33.4953 | 43.1190 | 38.3947 | 43.1190 | 38.5532 | 43.1190 | 43.2053 | |
|
NOK | 23.3944 | 28.9882 | 24.3040 | 28.9882 | 24.4042 | 28.9882 | 29.0462 | |
|
AED | 70.0572 | 85.3435 | 73.3387 | 85.3435 | 75.1443 | 85.3435 | 85.5142 | |
|
SAR | 71.5848 | 82.2607 | 72.1218 | 82.2607 | 73.8973 | 82.2607 | 82.4252 | |
|
INR | N/A | N/A | N/A | N/A | 3.0856 | 3.7594 | 3.7970 |
Exchange rates are only indicative rates and subject to change according to the market levels