Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 286.7000 | 294.2000 | 287.0946 | 293.7000 | 288.2000 | 293.7000 | 294.2000 | |
|
GBP | 346.8348 | 373.5846 | 357.5686 | 373.5846 | 359.0442 | 373.5846 | 374.3318 | |
|
EUR | 288.3969 | 310.9646 | 297.5855 | 310.9646 | 298.8135 | 310.9646 | 311.5865 | |
|
JPY | 1.7875 | 1.9282 | 1.8366 | 1.9282 | 1.8442 | 1.9282 | 1.9321 | |
|
CHF | 310.1340 | 338.0815 | 317.0728 | 338.0815 | 318.3812 | 338.0815 | 338.7576 | |
|
AUD | 173.5132 | 193.9753 | 184.5966 | 193.9753 | 185.3584 | 193.9753 | 194.3632 | |
|
CAD | 197.2395 | 213.3898 | 202.2249 | 213.3898 | 203.0594 | 213.3898 | 213.8165 | |
|
SGD | 204.5711 | 222.6985 | 208.9402 | 222.6985 | 209.8024 | 222.6985 | 223.1439 | |
|
HKD | 34.4681 | 39.6560 | 35.0131 | 39.6560 | 35.1576 | 39.6560 | 39.7353 | |
|
NZD | 155.9687 | 176.2303 | 163.5386 | 176.2303 | 164.2135 | 176.2303 | 176.5827 | |
|
SEK | 23.0480 | 28.6161 | 23.9221 | 28.6161 | 24.0208 | 28.6161 | 28.6734 | |
|
DKK | 35.8376 | 44.4956 | 37.1485 | 44.4956 | 37.3018 | 44.4956 | 44.5846 | |
|
CNY | 32.8685 | 42.3989 | 37.6762 | 42.3989 | 37.8317 | 42.3989 | 42.4837 | |
|
NOK | 23.0317 | 28.5959 | 23.9240 | 28.5959 | 24.0227 | 28.5959 | 28.6531 | |
|
AED | 68.7930 | 83.9711 | 72.0144 | 83.9711 | 73.7873 | 83.9711 | 84.1391 | |
|
SAR | 70.2930 | 80.9379 | 70.8194 | 80.9379 | 72.5629 | 80.9379 | 81.0998 | |
|
INR | N/A | N/A | N/A | N/A | 3.1037 | 3.7889 | 3.8268 |
Exchange rates are only indicative rates and subject to change according to the market levels